The BAMBOO PHYLLOSTACHYS AUREA can reach a height of 10 meters. Initially bright green then yellow-brown, its evergreen leaves reach about twenty cm in length. The young shoots are edible. This bamboo loses its leaves as soon as the temperature drops below -8 ° C. It does not like dry winds in the cold season. For its exposure, opt for partial shade. Hardy, it can withstand minimum temperatures of -15 ° C. Its cousin the BAMBOO METAKE is smaller with a maximum height of 4 meters and 2 meters wide in the ground. It does not have a particular exposure and is a little more hardy since it can withstand minimum temperatures of -20 ° C. Both varieties require little water and are very resistant to pollution.
Planting & repotting: Evergreen shrubs
Plant & Win: Evergreen Shrubs
Latin name | Container | Price | VAT | ||
---|---|---|---|---|---|
Bamboos | Bambusa Phyllostachys Aurea | C 9 - C 10 | 150 to 175 cm | 19 € | |
Bamboos | Bambusa Phyllostachys Aurea | C 15 - C 18 | 175 to 200 cm | 35 € | |
Bamboos | Bambusa Phyllostachys Aurea | 200 to 250 cm | 55 € | ||
Bamboos | Bambusa Metake | C 9 | 175 to 200 cm | 35 € |
Latin name | Container | Price | VAT | ||
---|---|---|---|---|---|
Sacred Bamboo | Nandina Domestica | C 10 | 40 to 60 cm | 28 € | |
Sacred Bamboo | Nandina Domestica | C 30 | 100 to 125 cm | 65 € | |
Sacred Bamboo | Nandina Domestica Obsession | C 10 | 30 to 40 cm | 28 € | |
Sacred Bamboo | Nandina Fire Power | C 2 | 20 to 30 cm | 12,50 € |
Latin name | Container | Price | VAT | ||
---|---|---|---|---|---|
Photenia | Photinia Little Robin | C 3 | 20 to 40 cm | 12,50 € |
Latin name | Container | Price | VAT | ||
---|---|---|---|---|---|
Pittosporum Tenuifolium GB | C 7 | 20 to 40 cm | 39,50 € | ||
Pittosporum T. Tom Thumb | Pittosporum Tenuifolium T..T | C 7 | 38 € | ||
Pittosporum Mayii | Pittosporum Tenuifolium V. | C 3 | 35 cm | 12,50 € | |
Pittosporum Mayii | Pittosporum Tenuifolium V. | C 4,5 | 22,50 € | ||
Pittosporum Mayii | Pittosporum Tenuifolium V. | C 10 | 46 € | ||
Pittosporum Mayii | Pittosporum Tenuifolium V. | C 25 | 95 € | ||
Pittosporum Tobira Nana | Pittosporum Tobira Nana | C 3 | 9,95 € | ||
Pittosporum Tobira Nana | Pittosporum Tobira Nana | C 5 | |||
Pittosporum Tobira Nana | Pittosporum Tobira Nana | C 9 | 28 € | ||
Pittosporum Tobira Nana | Pittosporum Tobira Nana | C 10 | 28 € | ||
Pittosporum Tobira Nana | Pittosporum Tobira Nana | C 15 - C 18 | D 50 | 45 € | |
Pittosporum Tobira Nana | Pittosporum Tobira Nana | C 25 | D 70 | 65 € |
Latin name | Container | Price | VAT | ||
---|---|---|---|---|---|
Bottle rinser | Calistemon Laewis Burgundy Cpt Cook | C 3 | 30 to 40 cm | 12,50 € | |
White bottle rinser | Calistemon Laewis White | C 3 | 30 to 40 cm | 12,50 € | |
Bottle rinser | Calistemon Laewis | C 50 | 150 to 175 cm | 165 € | |
Bottle rinse rod | Calistemon Citrinus Tige | D 22 | 60 to 80 cm | 38 € | |
Purple bottle rinser | Calistemon Violaceus | C 4,5 | 40 to 60 cm | 18,50 € |
Latin name | Container | Price | VAT | ||
---|---|---|---|---|---|
Mastic tree | Pistacia lentiscus | C 3 | 20 to 40 cm | ||
Mastic tree | Pistacia lentiscus | C 9 | 60 to 80 cm | 25 € |
Latin name | Container | Price | VAT | ||
---|---|---|---|---|---|
Common small-leaved myrtle | Common myrtle Tatentina | C 3 | 20 to 40 cm | ||
Common small-leaved myrtle | Common myrtle Tatentina | C 9 | 40 cm to 60 cm | 24 € |
Latin name | Container | Price | VAT | ||
---|---|---|---|---|---|
Arbousier | Arbutus Unedo | C 10 | 60 to 80 cm | 33 € | |
Arbousier | Arbutus Unedo | C 30 | 125 to 150 cm | 95 € | |
Arbousier | Arbutus Unedo | C 110 | 175 to 200 cm | 240 € | |
Red-flowered strawberry tree | Red Unedo tree | C 4,5 | 30 to 40 cm | 23,25 € |
Latin name | Container | Price | VAT | ||
---|---|---|---|---|---|
Golden charcoal | Euonymus Japonicus Aureomarginatus | C 3 | 30 to 40 cm | 9,95 € | |
Golden charcoal | Euonymus Japonicus Aureomarginatus | C 9 | 40 to 60 cm | 19 € | |
Golden charcoal | Euonymus Japonicus Aureomarginatus | C 18 | 80 to 100 cm | 35 € | |
Golden charcoal | Eunonymus Fortunei Emerald Gold | C 3 | 20 to 30 cm | 7,50 € |
Latin name | Container | Price | VAT | ||
---|---|---|---|---|---|
Teucrium Fructicans | C 3 | 20 to 40 cm | 9,95 € | ||
Teucrium Fructicans | C 10 | 40 / 60 burns | 28 € | ||
Teucrium Fructicans | C 10 | 60 to 80 cm | 28 € | ||
Teucrium fructicans azure | C 10 | 40 to 60 cm | 33 € |
Latin name | Container | Price | VAT | ||
---|---|---|---|---|---|
Chinese Loropetalus | Loropetalum C Black Pearl | C 3 | 12,90 € | ||
Chinese Loropetalus | Loropetalum C Black Pearl | C 10 | 28 € | ||
Chinese Loropetalus | Loropetalum C Black Pearl | C 18 | |||
Chinese Loropetalus | Loropetalum C Black Pearl | D 22 | Too much | 38 € |
Latin name | Container | Price | VAT | ||
---|---|---|---|---|---|
Mexican Orange Tree | Choisya Ternata | C2 | 12 € | ||
Mexican Orange Tree | Choisya Aztec Pearl | C 3 | 16,25 € | ||
Mexican Orange Tree | Choisya Ternata | C 4,5 | 29,95 € | ||
Mexican Orange Tree | Choisya Ternata | C 15 | 95 € |
Latin name | Container | Price | VAT | ||
---|---|---|---|---|---|
Grevillea Lanigera | Grevillea Lanigera Mount Tamboritha | C 3 | 12,50 € | ||
Grevillea Semperflorens | Grevillea Semperflorens | C 3 | 12,50 € | ||
Grevillea Johnsonii | Grevillea Johnsonii | D 22 | 38 € | ||
Grevillea Juniperina | Grevillea Juniperina | C 3 | 9,95 € |
Latin name | Container | Price | VAT | ||
---|---|---|---|---|---|
Flowering Abelia | ABELIA GR. SEMPERFLORENCE | C 4,5 | 18,60 € | ||
ABELIA 'EDWARD GOUCHER | C 3 | 20 to 40 cm | 8,90 € | ||
ABELIA GRANDIFLORA | C 3 | 20 to 40 cm | 10,70 € | ||
ABELIA GRANDIFLORA | C 10 | 40 to 60 cm | 28 € | ||
C 2 | 20 to 40 cm | 7,50 € |
Latin name | Container | Price | VAT | ||
---|---|---|---|---|---|
Myrtle-leaved Poylgale | POLYGALA MYRTIFOLIA | D 18 | 20 to 40 cm | 12,50 € | |
Myrtle-leaved Poylgale | POLYGALA MYRTIFOLIA | D 25 | 40 to 60 cm | 32,50 € | |
Myrtle-leaved Poylgale | POLYGALA MYRTIFOLIA | D 35 | 60 to 80 cm | 49,90 € |
Latin name | Container | Price | VAT | ||
---|---|---|---|---|---|
Myrthe d'Australie | Eugenia Myrtifolia | C 10 | 125 to 150 cm | ||
Myrthe d'Australie | Eugenia Myrtifolia | C 18 | 175 to 200 cm | 63 € | |
Myrthe d'Australie | Eugenia Myrtifolia | C 30 | 200 to 250 cm | 147 € |
Latin name | Container | Price | VAT | ||
---|---|---|---|---|---|
Purple Dodnea | Dodonea Viscosa Purple | C 10 | 80 to 100 cm | 28 € | |
Brazilian Guava | Feijoa Sellowiana | C 10 | 60 to 80 cm | 28 € | |
New Zealand Christmas Tree | Metrosideros Excelsa | C 10L | 80 to 100 cm | 29 € | |
African Boxwood | Myrsine Africana | C 2 - 3 | 20 to 30 cm | 9,60 € | |
Cotoneaster Damneri Skogolm | The same | C 3 | 20 to 40 cm | 7,50 € | |
Australian Rosemary | Westringia fruticosa | C 3 | 20 to 40 cm | 9,95 € | |
Australian Rosemary | Westringia fruticosa | C 10 | 40 to 60 cm | 28 € | |
Silky Eremophilla | Eremophilla Nivea | D 22 | 28 € | ||
Phillaire | Phillyrea | C 9 | 80 to 100 cm | 19 € | |
Spanish Broom | Genista Hispanica | C 2 | 9,50 € | ||
Convolvulus Cneorum | C 3 | ||||
Coronille de Valence | C 4,5 | 19,95 € | |||
Ceanothe abusive | C 4,5 | 18,60 € | |||
Ceanothe abusive | Ceanothus Skylark | C 4,5 | 17,60 € | ||
Faux ricin | Aralia Racemosa | D 18 | 50 to 60 cm | 12,50 € | |
Faux ricin | Aralia Racemosa | D 30 | 80 to 100 cm | 28 € | |
Fisherman's plant | C 4,5 | TF/BU | 23,50 € |
The prices indicated on the website are given for information purposes only and may be subject to subsequent modification without notice.
Non-contractual photos